Norco Skim Milk 1L
$2.99
each
$2.99 per litre
Ingredients
Skim Milk
Storage Instructions
Keep refrigerated at or below 5⁰C
Allergens
Allergen may be present
Milk
Nutrition Information
Servings Per Packet
4
Serving Size
250mL
| Per Serving* | Per 100g or 100mL* | |
|---|---|---|
| Energy | 385kJ | 154kJ |
| Protein | 9.5g | 3.8g |
| Fat, Total | 0.3g | 0.1g |
| - Saturated | 0.3g | 0.1g |
| - Trans | 0 | 0 |
| - Polyunsaturated | 0 | 0 |
| - Monounsaturated | 0 | 0 |
| Carbohydrate | 13.0g | 5.2g |
| - Sugars | 13.0g | 5.2g |
| Dietary Fibre | 0 | 0 |
| Sodium | 110mg | 44mg |
*All values are considered to be average